Date	Check	Category	PayTo	Memo	Debit	Credit	Balance
01/01/«YY»			OPENING BALANCE			32,841.98	32,841.98
01/01/«YY»	100	Office Supplies	Sparkletts		14.20		32,827.78
01/01/«YY»	101	Payroll	Blue Cross	Health Insurance Group Xbg-872	975.00		31,852.78
01/01/«YY»	102	Utilities	Valley Gas	Heating	49.90		31,802.88
01/01/«YY»	103	Telecom	AT&T	Long Distance Phone Service	236.24		31,566.64
01/01/«YY»	104	Telecom	Surf Networks	Dsl	50.00		31,516.64
01/01/«YY»	105	Utilities	United Security	Alarm	30.00		31,486.64
01/01/«YY»	106	Shipping	UPS		185.92		31,300.72
01/01/«YY»	107	Utilities	Edison General	January Electric	115.55		31,185.17
01/01/«YY»	108	Utilities	City Services	Water	54.39		31,130.78
01/01/«YY»	109	Rent	Pacific Properties	January Rent	1,580.00		29,550.78
01/01/«YY»	110	Telecom	Valley Bell	Local Phone Service	136.95		29,413.83
01/01/«YY»	111	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		29,226.33
01/01/«YY»	112	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		29,134.33
01/05/«YY»		Deposit	DEPOSIT			5,985.82	35,120.15
01/05/«YY»	113	Office Supplies	Office Max		170.47		34,949.68
01/05/«YY»	114	Payroll	Poly Payroll Services		1,817.32		33,132.36
01/05/«YY»	115	Purchases	Oregon National Engineering	Invoice 35661	186.36		32,946.00
01/05/«YY»	116	Office Supplies	Kinko's		50.03		32,895.97
01/05/«YY»	117	Purchases	Boston Direct	Invoice 57540	185.96		32,710.01
01/05/«YY»	118	Purchases	Precision Plastics	Invoice 60632	459.86		32,250.15
01/05/«YY»	119	Purchases	Tech Media	Invoice 48536	336.67		31,913.48
01/05/«YY»	120	Purchases	Miller Industries	Invoice 90513	361.90		31,551.58
01/05/«YY»	121	Advertising	Cool Creek Studiio		1,114.85		30,436.73
01/05/«YY»	122	Purchases	Anderson Manufacturing	Invoice 17730	627.98		29,808.75
01/09/«YY»		Deposit	DEPOSIT			3,772.42	33,581.17
01/12/«YY»	123	Payroll	Poly Payroll Services		1,833.80		31,747.37
01/12/«YY»	124	Purchases	Anderson Manufacturing	Invoice 79066	551.22		31,196.15
01/12/«YY»	125	Purchases	Clark Supply	Invoice 91494	387.15		30,809.00
01/16/«YY»		Deposit	DEPOSIT			3,110.56	33,919.56
01/19/«YY»	126	Purchases	Tech Media	Invoice 77138	350.01		33,569.55
01/19/«YY»	127	Payroll	Poly Payroll Services		1,874.76		31,694.79
01/19/«YY»	128	Shipping	Airborne	Invoice 16582	63.61		31,631.18
01/19/«YY»	129	Purchases	Clark Supply	Invoice 13589	160.71		31,470.47
01/19/«YY»	130	Shipping	FedEx	Invoice 11453	86.43		31,384.04
01/19/«YY»	131	Purchases	Staples		126.83		31,257.21
01/19/«YY»	132	Shipping	Champion Trucking	Invoice 26309	171.79		31,085.42
01/19/«YY»	133	Office Supplies	Costco		207.23		30,878.19
01/23/«YY»		Deposit	DEPOSIT			4,953.39	35,831.58
01/26/«YY»	134	Purchases	Stamford Mfg	Invoice 98266	1,498.59		34,332.99
01/26/«YY»	135	Advertising	Kinko's		245.24		34,087.75
01/26/«YY»	136	Payroll	Poly Payroll Services		1,793.43		32,294.32
01/30/«YY»		Deposit	DEPOSIT			4,664.34	36,958.66
02/02/«YY»	137	Utilities	City Services	Water	48.99		36,909.67
02/02/«YY»	138	Utilities	Valley Gas	Heating	47.99		36,861.68
02/02/«YY»	139	Shipping	UPS		57.08		36,804.60
02/02/«YY»	140	Telecom	Surf Networks	Dsl	50.00		36,754.60
02/02/«YY»	141	Telecom	AT&T	Long Distance Phone Service	351.56		36,403.04
02/02/«YY»	142	Utilities	United Security	Alarm	30.00		36,373.04
02/02/«YY»	143	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		36,281.04
02/02/«YY»	144	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		36,093.54
02/02/«YY»	145	Telecom	Valley Bell	Local Phone Service	113.05		35,980.49
02/02/«YY»	146	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		35,005.49
02/02/«YY»	147	Shipping	Champion Trucking	Invoice 67943	151.04		34,854.45
02/02/«YY»	148	Purchases	Precision Plastics	Invoice 66125	356.86		34,497.59
02/02/«YY»	149	Utilities	Edison General	February Electric	109.06		34,388.53
02/02/«YY»	150	Office Supplies	Sparkletts		13.98		34,374.55
02/02/«YY»	151	Rent	Pacific Properties	February Rent	1,580.00		32,794.55
02/02/«YY»	152	Payroll	Poly Payroll Services		1,772.17		31,022.38
02/06/«YY»		Deposit	DEPOSIT			3,725.66	34,748.04
02/09/«YY»	153	Office Supplies	Fry's Electronics		192.48		34,555.56
02/09/«YY»	154	Advertising	Valley Publications	Invoice 1462	923.74		33,631.82
02/09/«YY»	155	Purchases	Clark Supply	Invoice 10455	316.59		33,315.23
02/09/«YY»	156	Office Supplies	Office Max		129.61		33,185.62
02/09/«YY»	157	Payroll	Poly Payroll Services		1,728.14		31,457.48
02/09/«YY»	158	Purchases	Telon Productions	Invoice 9681	344.69		31,112.79
02/09/«YY»	159	Advertising	Power Printing	Invoice A2477	654.04		30,458.75
02/09/«YY»	160	Office Supplies	Costco		208.60		30,250.15
02/13/«YY»		Deposit	DEPOSIT			5,244.06	35,494.21
02/16/«YY»	161	Office Supplies	Fry's Electronics		166.74		35,327.47
02/16/«YY»	162	Fixed Assets	Century Equipment Supply		1,974.81		33,352.66
02/16/«YY»	163	Advertising	Cool Creek Studiio		468.88		32,883.78
02/16/«YY»	164	Payroll	Poly Payroll Services		1,743.21		31,140.57
02/16/«YY»	165	Purchases	Coast General	Invoice 60692	305.57		30,835.00
02/16/«YY»	166	Advertising	Valley Publications	Invoice 1498	1,086.88		29,748.12
02/16/«YY»	167	Advertising	Foundation Web Services		741.38		29,006.74
02/16/«YY»	168	Purchases	Clark Supply	Invoice 46859	265.58		28,741.16
02/16/«YY»	169	Office Supplies	Kinko's		52.23		28,688.93
02/20/«YY»		Deposit	DEPOSIT			5,313.53	34,002.46
02/23/«YY»	170	Payroll	Poly Payroll Services		1,722.60		32,279.86
02/23/«YY»	171	Purchases	Coast General	Invoice 4180	545.79		31,734.07
02/23/«YY»	172	Office Supplies	Kinko's		133.51		31,600.56
02/23/«YY»	173	Shipping	FedEx	Invoice 68814	65.16		31,535.40
02/23/«YY»	174	Shipping	Airborne	Invoice 99227	25.47		31,509.93
02/23/«YY»	175	Office Supplies	Staples		41.30		31,468.63
02/27/«YY»		Deposit	DEPOSIT			5,222.99	36,691.62
03/02/«YY»	176	Telecom	AT&T	Long Distance Phone Service	257.15		36,434.47
03/02/«YY»	177	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		36,246.97
03/02/«YY»	178	Purchases	Oregon National Engineering	Invoice 64191	205.77		36,041.20
03/02/«YY»	179	Office Supplies	Staples		182.76		35,858.44
03/02/«YY»	180	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		34,883.44
03/02/«YY»	181	Purchases	Tech Media	Invoice 8910	556.72		34,326.72
03/02/«YY»	182	Rent	Pacific Properties	March Rent	1,580.00		32,746.72
03/02/«YY»	183	Utilities	Valley Gas	Heating	24.23		32,722.49
03/02/«YY»	184	Shipping	UPS		65.21		32,657.28
03/02/«YY»	185	Utilities	Edison General	March Electric	105.50		32,551.78
03/02/«YY»	186	Office Supplies	Kinko's		355.58		32,196.20
03/02/«YY»	187	Telecom	Surf Networks	Dsl	50.00		32,146.20
03/02/«YY»	188	Payroll	Poly Payroll Services		1,870.04		30,276.16
03/02/«YY»	189	Office Supplies	Sparkletts		12.82		30,263.34
03/02/«YY»	190	Advertising	Valley Publications	Invoice 1570	2,451.99		27,811.35
03/02/«YY»	191	Utilities	United Security	Alarm	30.00		27,781.35
03/02/«YY»	192	Shipping	FedEx	Invoice 18129	178.42		27,602.93
03/02/«YY»	193	Telecom	Valley Bell	Local Phone Service	147.80		27,455.13
03/02/«YY»	194	Purchases	Precision Plastics	Invoice 10488	498.49		26,956.64
03/02/«YY»	195	Shipping	Post Office		250.99		26,705.65
03/02/«YY»	196	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		26,613.65
03/02/«YY»	197	Utilities	City Services	Water	49.23		26,564.42
03/06/«YY»		Deposit	DEPOSIT			4,329.15	30,893.57
03/09/«YY»	198	Purchases	Clark Supply	Invoice 47372	318.44		30,575.13
03/09/«YY»	199	Shipping	Airborne	Invoice 48673	117.35		30,457.78
03/09/«YY»	200	Purchases	Telon Productions	Invoice 26984	265.12		30,192.66
03/09/«YY»	201	Office Supplies	Fry's Electronics		580.67		29,611.99
03/09/«YY»	202	Advertising	Cool Creek Studiio		1,150.67		28,461.32
03/09/«YY»	203	Payroll	Poly Payroll Services		1,896.96		26,564.36
03/13/«YY»		Deposit	DEPOSIT			5,244.65	31,809.01
03/16/«YY»	204	Office Supplies	Fry's Electronics		130.75		31,678.26
03/16/«YY»	205	Shipping	Post Office		168.39		31,509.87
03/16/«YY»	206	Purchases	Clark Supply	Invoice 73927	328.26		31,181.61
03/16/«YY»	207	Purchases	Oregon National Engineering	Invoice 73178	336.09		30,845.52
03/16/«YY»	208	Office Supplies	Staples		192.63		30,652.89
03/16/«YY»	209	Payroll	Poly Payroll Services		1,626.05		29,026.84
03/20/«YY»		Deposit	DEPOSIT			5,047.10	34,073.94
03/23/«YY»	210	Shipping	FedEx	Invoice 81536	109.31		33,964.63
03/23/«YY»	211	Fixed Assets	Sun Computers		1,363.94		32,600.69
03/23/«YY»	212	Payroll	Poly Payroll Services		1,858.48		30,742.2100000001
03/27/«YY»		Deposit	DEPOSIT			3,761.53	34,503.74
03/30/«YY»	213	Office Supplies	Office Max		134.97		34,368.77
03/30/«YY»	214	Purchases	Telon Productions	Invoice 18763	726.98		33,641.79
03/30/«YY»	215	Purchases	Precision Plastics	Invoice 42862	411.58		33,230.21
03/30/«YY»	216	Office Supplies	Staples		153.16		33,077.05
03/30/«YY»	217	Payroll	Poly Payroll Services		1,871.71		31,205.34
03/30/«YY»	218	Purchases	Miller Industries	Invoice 47187	400.48		30,804.86
03/30/«YY»	219	Shipping	Post Office		305.84		30,499.02
03/30/«YY»	220	Shipping	Airborne	Invoice 84971	33.19		30,465.83
04/01/«YY»	221	Utilities	City Services	Water	49.65		30,416.18
04/01/«YY»	222	Telecom	Surf Networks	Dsl	50.00		30,366.18
04/01/«YY»	223	Office Supplies	Sparkletts		13.81		30,352.37
04/01/«YY»	224	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		30,164.87
04/01/«YY»	225	Utilities	United Security	Alarm	30.00		30,134.87
04/01/«YY»	226	Utilities	Valley Gas	Heating	36.86		30,098.01
04/01/«YY»	227	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		30,006.01
04/01/«YY»	228	Telecom	AT&T	Long Distance Phone Service	278.71		29,727.30
04/01/«YY»	229	Telecom	Valley Bell	Local Phone Service	122.93		29,604.37
04/01/«YY»	230	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		28,629.37
04/01/«YY»	231	Utilities	Edison General	April Electric	117.97		28,511.40
04/01/«YY»	232	Rent	Pacific Properties	April Rent	1,580.00		26,931.40
04/01/«YY»	233	Shipping	UPS		55.32		26,876.08
04/03/«YY»		Deposit	DEPOSIT			3,499.75	30,375.83
04/06/«YY»	234	Purchases	Miller Industries	Invoice 96646	818.63		29,557.20
04/06/«YY»	235	Shipping	FedEx	Invoice 63702	106.10		29,451.10
04/06/«YY»	236	Payroll	Poly Payroll Services		1,685.63		27,765.47
04/06/«YY»	237	Office Supplies	Staples		122.20		27,643.27
04/06/«YY»	238	Office Supplies	Kinko's		87.68		27,555.59
04/06/«YY»	239	Fixed Assets	Matrix Office Furniture		727.11		26,828.48
04/06/«YY»	240	Shipping	Post Office		153.95		26,674.53
04/10/«YY»		Deposit	DEPOSIT			5,682.72	32,357.25
04/13/«YY»	241	Advertising	Foundation Web Services		702.99		31,654.26
04/13/«YY»	242	Office Supplies	Kinko's		189.49		31,464.77
04/13/«YY»	243	Payroll	Poly Payroll Services		1,644.38		29,820.39
04/13/«YY»	244	Purchases	Precision Plastics	Invoice 11861	439.78		29,380.61
04/13/«YY»	245	Shipping	Airborne	Invoice 30306	180.40		29,200.21
04/13/«YY»	246	Shipping	Champion Trucking	Invoice 67121	162.52		29,037.69
04/17/«YY»		Deposit	DEPOSIT			4,048.21	33,085.90
04/20/«YY»	247	Office Supplies	Fry's Electronics		98.80		32,987.10
04/20/«YY»	248	Office Supplies	Kinko's		70.34		32,916.76
04/20/«YY»	249	Purchases	Coast General	Invoice 59950	548.37		32,368.39
04/20/«YY»	250	Payroll	Poly Payroll Services		1,603.65		30,764.74
04/20/«YY»	251	Advertising	Valley Publications	Invoice 1753	1,152.69		29,612.05
04/20/«YY»	252	Shipping	Post Office		272.78		29,339.27
04/24/«YY»		Deposit	DEPOSIT			4,735.00	34,074.27
04/27/«YY»	253	Office Supplies	Costco		170.50		33,903.77
04/27/«YY»	254	Advertising	Cool Creek Studiio		775.32		33,128.45
04/27/«YY»	255	Shipping	Champion Trucking	Invoice 11328	175.17		32,953.28
04/27/«YY»	256	Legal	Franklin, Keene & Austin		282.44		32,670.84
04/27/«YY»	257	Payroll	Poly Payroll Services		1,793.21		30,877.63
04/27/«YY»	258	Purchases	Clark Supply	Invoice 70033	154.86		30,722.77
05/01/«YY»		Deposit	DEPOSIT			5,352.26	36,075.03
05/01/«YY»	259	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		35,887.53
05/01/«YY»	260	Telecom	Valley Bell	Local Phone Service	119.04		35,768.49
05/01/«YY»	261	Utilities	United Security	Alarm	30.00		35,738.49
05/01/«YY»	262	Telecom	Surf Networks	Dsl	50.00		35,688.49
05/01/«YY»	263	Telecom	AT&T	Long Distance Phone Service	248.77		35,439.72
05/01/«YY»	264	Utilities	Edison General	May Electric	106.08		35,333.64
05/01/«YY»	265	Shipping	UPS		132.97		35,200.67
05/01/«YY»	266	Office Supplies	Sparkletts		14.50		35,186.17
05/01/«YY»	267	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		35,094.17
05/01/«YY»	268	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		34,119.17
05/01/«YY»	269	Utilities	City Services	Water	48.78		34,070.39
05/01/«YY»	270	Rent	Pacific Properties	May Rent	1,580.00		32,490.39
05/01/«YY»	271	Utilities	Valley Gas	Heating	49.75		32,440.64
05/04/«YY»	272	Advertising	Power Printing	Invoice A2816	425.88		32,014.76
05/04/«YY»	273	Purchases	Anderson Manufacturing	Invoice 92367	418.27		31,596.49
05/04/«YY»	274	Fixed Assets	Sun Computers		1,223.27		30,373.22
05/04/«YY»	275	Purchases	Miller Industries	Invoice 83244	683.19		29,690.03
05/04/«YY»	276	Office Supplies	Kinko's		107.44		29,582.59
05/04/«YY»	277	Payroll	Poly Payroll Services		1,856.73		27,725.86
05/08/«YY»		Deposit	DEPOSIT			2,767.27	30,493.13
05/11/«YY»	278	Shipping	Post Office		378.97		30,114.16
05/11/«YY»	279	Office Supplies	Staples		97.69		30,016.47
05/11/«YY»	280	Purchases	Boston Direct	Invoice 31917	78.12		29,938.35
05/11/«YY»	281	Purchases	Clark Supply	Invoice 83944	177.16		29,761.19
05/11/«YY»	282	Payroll	Poly Payroll Services		1,818.49		27,942.70
05/11/«YY»	283	Shipping	Airborne	Invoice 77807	116.97		27,825.73
05/15/«YY»		Deposit	DEPOSIT			4,261.92	32,087.65
05/18/«YY»	284	Purchases	Precision Plastics	Invoice 15150	331.85		31,755.80
05/18/«YY»	285	Purchases	Clark Supply	Invoice 9390	397.07		31,358.73
05/18/«YY»	286	Shipping	Post Office		340.03		31,018.70
05/18/«YY»	287	Fixed Assets	Century Equipment Supply		1,055.48		29,963.22
05/18/«YY»	288	Office Supplies	Staples		101.91		29,861.31
05/18/«YY»	289	Advertising	Valley Publications	Invoice 1867	834.36		29,026.95
05/18/«YY»	290	Payroll	Poly Payroll Services		1,635.84		27,391.11
05/22/«YY»		Deposit	DEPOSIT			4,020.29	31,411.40
05/25/«YY»	291	Fixed Assets	Sun Computers		549.75		30,861.65
05/25/«YY»	292	Payroll	Poly Payroll Services		1,861.35		29,000.30
05/25/«YY»	293	Shipping	Post Office		350.75		28,649.55
05/25/«YY»	294	Purchases	Clark Supply	Invoice 10078	294.65		28,354.90
05/25/«YY»	295	Shipping	Airborne	Invoice 47979	166.40		28,188.50
05/25/«YY»	296	Advertising	Valley Publications	Invoice 1888	1,136.19		27,052.31
05/29/«YY»		Deposit	DEPOSIT			3,487.14	30,539.45
06/01/«YY»	297	Telecom	Surf Networks	Dsl	50.00		30,489.45
06/01/«YY»	298	Utilities	United Security	Alarm	30.00		30,459.45
06/01/«YY»	299	Telecom	AT&T	Long Distance Phone Service	215.17		30,244.28
06/01/«YY»	300	Purchases	Tech Media	Invoice 66746	457.71		29,786.57
06/01/«YY»	301	Utilities	City Services	Water	50.82		29,735.75
06/01/«YY»	302	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		29,548.25
06/01/«YY»	303	Shipping	FedEx	Invoice 43080	43.22		29,505.03
06/01/«YY»	304	Office Supplies	Sparkletts		14.95		29,490.08
06/01/«YY»	305	Utilities	Valley Gas	Heating	31.28		29,458.80
06/01/«YY»	306	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		28,483.80
06/01/«YY»	307	Payroll	Poly Payroll Services		1,764.29		26,719.51
06/01/«YY»	308	Advertising	Foundation Web Services		449.00		26,270.51
06/01/«YY»	309	Telecom	Valley Bell	Local Phone Service	137.78		26,132.73
06/01/«YY»	310	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		26,040.73
06/01/«YY»	311	Rent	Pacific Properties	June Rent	1,580.00		24,460.73
06/01/«YY»	312	Shipping	UPS		76.35		24,384.38
06/01/«YY»	313	Utilities	Edison General	June Electric	103.38		24,281.00
06/05/«YY»		Deposit	DEPOSIT			3,944.22	28,225.22
06/08/«YY»	314	Office Supplies	Staples		247.40		27,977.82
06/08/«YY»	315	Payroll	Poly Payroll Services		1,837.45		26,140.37
06/08/«YY»	316	Office Supplies	Office Max		120.90		26,019.47
06/12/«YY»		Deposit	DEPOSIT			5,664.76	31,684.23
06/15/«YY»	317	Payroll	Poly Payroll Services		1,785.01		29,899.22
06/15/«YY»	318	Advertising	Valley Publications	Invoice 1954	1,151.05		28,748.17
06/15/«YY»	319	Purchases	Tech Media	Invoice 45309	321.21		28,426.96
06/19/«YY»		Deposit	DEPOSIT			3,627.82	32,054.78
06/22/«YY»	320	Purchases	Clark Supply	Invoice 17933	225.95		31,828.83
06/22/«YY»	321	Purchases	Coast General	Invoice 98006	281.87		31,546.96
06/22/«YY»	322	Shipping	Post Office		392.42		31,154.54
06/22/«YY»	323	Shipping	FedEx	Invoice 55035	42.83		31,111.71
06/22/«YY»	324	Purchases	Tech Media	Invoice 97873	588.43		30,523.28
06/22/«YY»	325	Payroll	Poly Payroll Services		1,880.30		28,642.98
06/22/«YY»	326	Office Supplies	Kinko's		124.24		28,518.74
06/22/«YY»	327	Shipping	Airborne	Invoice 35300	139.84		28,378.90
06/22/«YY»	328	Purchases	Telon Productions	Invoice 27380	322.19		28,056.71
06/26/«YY»		Deposit	DEPOSIT			4,772.72	32,829.43
06/29/«YY»	329	Payroll	Poly Payroll Services		1,699.78		31,129.65
06/29/«YY»	330	Shipping	Airborne	Invoice 82571	90.69		31,038.96
06/29/«YY»	331	Shipping	FedEx	Invoice 44897	50.47		30,988.49
06/29/«YY»	332	Purchases	Clark Supply	Invoice 80088	870.21		30,118.28
06/29/«YY»	333	Advertising	Cool Creek Studiio		1,053.61		29,064.67
06/29/«YY»	334	Office Supplies	Kinko's		73.98		28,990.69
07/01/«YY»	335	Utilities	Edison General	July Electric	82.45		28,908.24
07/01/«YY»	336	Shipping	UPS		99.41		28,808.83
07/01/«YY»	337	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		27,833.83
07/01/«YY»	338	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		27,646.33
07/01/«YY»	339	Utilities	United Security	Alarm	30.00		27,616.33
07/01/«YY»	340	Telecom	AT&T	Long Distance Phone Service	373.09		27,243.24
07/01/«YY»	341	Telecom	Valley Bell	Local Phone Service	107.73		27,135.51
07/01/«YY»	342	Office Supplies	Sparkletts		14.61		27,120.90
07/01/«YY»	343	Utilities	City Services	Water	50.40		27,070.50
07/01/«YY»	344	Telecom	Surf Networks	Dsl	50.00		27,020.50
07/01/«YY»	345	Rent	Pacific Properties	July Rent	1,580.00		25,440.50
07/01/«YY»	346	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		25,348.50
07/01/«YY»	347	Utilities	Valley Gas	Heating	29.57		25,318.93
07/03/«YY»		Deposit	DEPOSIT			4,909.56	30,228.49
07/06/«YY»	348	Purchases	Telon Productions	Invoice 73473	1,326.50		28,901.99
07/06/«YY»	349	Shipping	Airborne	Invoice 18806	256.71		28,645.28
07/06/«YY»	350	Payroll	Poly Payroll Services		1,718.92		26,926.36
07/06/«YY»	351	Advertising	Cool Creek Studiio		872.02		26,054.34
07/06/«YY»	352	Shipping	Post Office		277.65		25,776.69
07/06/«YY»	353	Purchases	Boston Direct	Invoice 57911	69.03		25,707.66
07/06/«YY»	354	Office Supplies	Fry's Electronics		50.51		25,657.15
07/10/«YY»		Deposit	DEPOSIT			3,458.61	29,115.76
07/13/«YY»	355	Shipping	Post Office		309.84		28,805.92
07/13/«YY»	356	Purchases	Boston Direct	Invoice 41644	85.96		28,719.96
07/13/«YY»	357	Payroll	Poly Payroll Services		1,626.82		27,093.14
07/13/«YY»	358	Advertising	Foundation Web Services		626.06		26,467.08
07/17/«YY»		Deposit	DEPOSIT			4,319.17	30,786.25
07/20/«YY»	359	Purchases	Stamford Mfg	Invoice 18472	984.15		29,802.10
07/20/«YY»	360	Office Supplies	Kinko's		176.83		29,625.27
07/20/«YY»	361	Purchases	Miller Industries	Invoice 65804	880.19		28,745.08
07/20/«YY»	362	Purchases	Clark Supply	Invoice 39266	129.42		28,615.66
07/20/«YY»	363	Office Supplies	Staples		165.09		28,450.57
07/20/«YY»	364	Shipping	Airborne	Invoice 88609	180.37		28,270.20
07/20/«YY»	365	Payroll	Poly Payroll Services		1,773.74		26,496.46
07/24/«YY»		Deposit	DEPOSIT			2,634.83	29,131.29
07/27/«YY»	366	Office Supplies	Staples		177.80		28,953.49
07/27/«YY»	367	Purchases	Telon Productions	Invoice 84904	210.37		28,743.12
07/27/«YY»	368	Office Supplies	Kinko's		105.20		28,637.92
07/27/«YY»	369	Purchases	Boston Direct	Invoice 8546	78.93		28,558.99
07/27/«YY»	370	Payroll	Poly Payroll Services		1,837.03		26,721.96
07/27/«YY»	371	Shipping	Airborne	Invoice 75470	112.67		26,609.29
07/31/«YY»		Deposit	DEPOSIT			5,632.60	32,241.8900000001
08/03/«YY»	372	Insurance	Blue Cross	Health Insurance Group Xbg-872	975.00		31,266.8900000001
08/03/«YY»	373	Utilities	Edison General	August Electric	81.51		31,185.3800000001
08/03/«YY»	374	Insurance	General Casualty	Property Insurance Policy Yx423	187.50		30,997.8800000001
08/03/«YY»	375	Advertising	Cool Creek Studiio		407.93		30,589.9500000001
08/03/«YY»	376	Office Supplies	Office Depot		77.23		30,512.7200000001
08/03/«YY»	377	Telecom	Surf Networks	Dsl	50.00		30,462.7200000001
08/03/«YY»	378	Telecom	AT&T	Long Distance Phone Service	209.12		30,253.6000000001
08/03/«YY»	379	Shipping	Airborne	Invoice 73831	91.14		30,162.4600000001
08/03/«YY»	380	Shipping	UPS		125.22		30,037.2400000001
08/03/«YY»	381	Shipping	FedEx	Invoice 80033	128.47		29,908.7700000001
08/03/«YY»	382	Utilities	United Security	Alarm	30.00		29,878.7700000001
08/03/«YY»	383	Telecom	Valley Bell	Local Phone Service	95.38		29,783.3900000001
08/03/«YY»	384	Office Supplies	Sparkletts		13.30		29,770.0900000001
08/03/«YY»	385	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		29,678.0900000001
08/03/«YY»	386	Office Supplies	Kinko's		47.04		29,631.0500000001
08/03/«YY»	387	Utilities	Valley Gas	Heating	39.61		29,591.44
08/03/«YY»	388	Payroll	Poly Payroll Services		1,649.34		27,942.10
08/03/«YY»	389	Rent	Pacific Properties	August Rent	1,580.00		26,362.10
08/03/«YY»	390	Utilities	City Services	Water	56.61		26,305.49
08/07/«YY»		Deposit	DEPOSIT			4,145.04	30,450.53
08/10/«YY»	391	Office Supplies	Office Depot		94.35		30,356.1800000001
08/10/«YY»	392	Office Supplies	Staples		55.75		30,300.4300000001
08/10/«YY»	393	Purchases	Miller Industries	Invoice 78798	153.48		30,146.9500000001
08/10/«YY»	394	Advertising	Foundation Web Services		671.43		29,475.5200000001
08/10/«YY»	395	Shipping	FedEx	Invoice 39068	139.96		29,335.5600000001
08/10/«YY»	396	Payroll	Poly Payroll Services		1,641.05		27,694.5100000001
08/14/«YY»		Deposit	DEPOSIT			5,232.34	32,926.85
08/17/«YY»	397	Shipping	Post Office		200.86		32,725.99
08/17/«YY»	398	Advertising	Power Printing	Invoice A3194	478.22		32,247.77
08/17/«YY»	399	Shipping	Champion Trucking	Invoice 65407	171.00		32,076.77
08/17/«YY»	400	Office Supplies	Kinko's		161.48		31,915.29
08/17/«YY»	401	Fixed Assets	Micro Discount Warehouse		1,076.67		30,838.62
08/17/«YY»	402	Payroll	Poly Payroll Services		1,790.12		29,048.50
08/17/«YY»	403	Purchases	Boston Direct	Invoice 65828	118.95		28,929.55
08/21/«YY»		Deposit	DEPOSIT			5,475.82	34,405.37
08/24/«YY»	404	Purchases	Clark Supply	Invoice 98499	165.33		34,240.04
08/24/«YY»	405	Advertising	Cool Creek Studiio		696.30		33,543.74
08/24/«YY»	406	Purchases	Stamford Mfg	Invoice 19939	205.48		33,338.26
08/24/«YY»	407	Purchases	Anderson Manufacturing	Invoice 41917	426.89		32,911.37
08/24/«YY»	408	Shipping	Post Office		365.61		32,545.76
08/24/«YY»	409	Office Supplies	Fry's Electronics		78.97		32,466.79
08/24/«YY»	410	Fixed Assets	Century Equipment Supply		784.38		31,682.41
08/24/«YY»	411	Payroll	Poly Payroll Services		1,711.05		29,971.36
08/28/«YY»		Deposit	DEPOSIT			5,299.77	35,271.13
08/31/«YY»	412	Purchases	Miller Industries	Invoice 68269	201.30		35,069.83
08/31/«YY»	413	Shipping	Champion Trucking	Invoice 58743	135.63		34,934.20
08/31/«YY»	414	Payroll	Poly Payroll Services		1,807.41		33,126.79
08/31/«YY»	415	Office Supplies	Staples		68.74		33,058.05
08/31/«YY»	416	Office Supplies	Fry's Electronics		87.46		32,970.59
08/31/«YY»	417	Legal	Franklin, Keene & Austin		1,186.08		31,784.51
09/01/«YY»	418	Telecom	AT&T	Long Distance Phone Service	271.01		31,513.50
09/01/«YY»	419	Telecom	Valley Bell	Local Phone Service	115.97		31,397.53
09/01/«YY»	420	Telecom	Surf Networks	Dsl	50.00		31,347.53
09/01/«YY»	421	Office Supplies	Sparkletts		12.65		31,334.88
09/01/«YY»	422	Utilities	Valley Gas	Heating	34.48		31,300.40
09/01/«YY»	423	Shipping	UPS		126.31		31,174.09
09/01/«YY»	424	Insurance	Hamilton Davis	Worker's Comp Policy 81722-14	92.00		31,082.09
